This site uses cookies to provide you with more responsive and personalized service and to collect certain information about your use of the site.  You can change your cookie settings through your browser.  If you continue without changing your settings, you agree to our use of cookies.  See our Privacy Policy for more information.

Skip navigation

Enrollment and Graduation Statistics

Undergraduate and Graduate Statistics

Student Statistics

Undergraduate Students Graduate Students

Chicago

1030

Chicago Seminary

231

Spokane

123

Michigan Seminary

90

Undergraduate Online

428

MTS Online

333

Total Moody Enrollment *Fall 2024 Census Date, students enrolled for credit only.

2236*

Back to Top

Undergraduate Enrollment Statistics

Demographic Percent of Students
Asian 2.7%
Black 5%
Hispanic 7%
International* 8.5%
Not Specified 36%
Other 3.8%
White 45.5%
Men 53%
Women 47%
Pell Recipients 31%
Title IV Aid Non-Recipients 49%

*International Percentages are double counted 

Back to Top

Undergraduate Retention

UNDERGRADUATE FULL-TIME FRESHMAN TO SOPHOMORE RETENTION BY DEGREE
First-Time Full-Time Freshman First Time BA & BMus Freshman BA & BMus Full-Time Sophmore Retention First-Time BS Freshman BS Full-Time Sophomore Retention
Fall 2013 266 210 79% 91 34 37%
Fall 2014 330 249 75% 69 14 20%
Fall 2015 313 231 74% 87 30 35%
Fall 2016 260 211 81% 46 21 46%
Fall 2017 253 192  76% 39  21  54%
Fall 2018 217 178 82% 20 9 45%
Fall 2019 172 141 82% 15 11 73%
Fall 2020 186 137 74% 31 20 65%
Fall 2021 136 102 87% 15 10 67%
Fall 2022 105 91 87% 27 15 56%
Fall 2023 102 96 94% 39 32 82%

Back to Top

Undergraduate Full-Time Freshman to Sophomore Retention by Campus

CHICAGO
First Time Full-Time Freshman First-Time Chicago Freshman Chicago Full-Time Sophomore Retention
Fall 2013 185 152 82%
Fall 2014 192 177 92%
Fall 2015 217 175 81%
Fall 2016 213 173 81%
Fall 2017 205 168 82%
Fall 2018 210 173 82%
Fall 2019 161 133 83%
Fall 2020 174 129 74%
Fall 2021 128 99 77%
Fall 2022 110 96 87%
Fall 2023 103 97 94%

Back to Top

SPOKANE
First-Time Full-Time Freshman First-Time Spokane Freshman Spokane Full-Time Sophomore Retention
Fall 2013 108 79 73%
Fall 2014 116 67 58%
Fall 2015 110 68 62%
Fall 2016 59 46 78%
Fall 2017 42 25 56%
Fall 2018 13 6 46%
Fall 2019 5 5 100%
Fall 2020 18 12 66%
Fall 2021 12 8 67%
Fall 2022 8 6 75%
Fall 2023 12 10 83%

Back to Top

UNDERGRADUATE ONLINE
First-Time Full-Time Freshman OL First-Time Freshman OL Full-Time Sophomore Retention
Fall 2013 88 65 74%
Fall 2014 80 51 64%
Fall 2015 73 10 14%
Fall 2016 34 12 35%
Fall 2017 41 25 61%
Fall 2018 16 3 19%
Fall 2019 21 14 67%
Fall 2020 25 16 64%
Fall 2021 12 6 50%
Fall 2022 19 9 47%
Fall 2023 26 21 81%

Back to Top

Undergraduate Graduation Rates

OVERALL
Year Within 4 years Within 5 years Within 6 years
Fall 2010 50% 60% 63%
Fall 2011 45% 57% 58%
Fall 2012 47% 57% 59%
Fall 2013 53% 60% 62%
Fall 2014 44% 56% 58%
Fall 2015 42% 49% 51%
Fall 2016 51% 55% 50%
Fall 2017 50% 57% 58%
Fall 2018 45% 56% 59%
Fall 2019 50% 60% N/A
Fall 2020 39% N/A N/A

Back to Top

CHICAGO
Year Within 4 Years Within 5 Years Within 6 Years
Fall 2010 63% 70% 73%
Fall 2011 62% 71% 73%
Fall 2012 61% 70% 71%
Fall 2013 65% 70% 72%
Fall 2014 59% 67% 67%
Fall 2015 59% 61% 63%
Fall 2016 62% 67% 45%
Fall 2017 49% 63% 64%
Fall 2018 55% 60% 62%
Fall 2019 54% 63% N/A
Fall 2020 45% N/A N/A

Back to Top

SPOKANE
Year  Within 4 Years Within 5 Years Within 6 Years
Fall 2010 34% 44% 47%
Fall 2011 26% 45% 46%
Fall 2012 33% 41% 43%
Fall 2013 29% 36% 44%
Fall 2014 35% 42% 43%
Fall 2015 22% 29% 31%
Fall 2016 29% 34% 34%
Fall 2017 5% 22% 27%
Fall 2018 8% 23% 38%
Fall 2019 25% 50% N/A
Fall 2020 11% N/A N/A

Back to Top

UNDERGRADUATE ONLINE
Year Within 4 Years Within 5 Years Within 6 Years
Fall 2010 27% 55% 59%
Fall 2011 35% 51% 54%
Fall 2012 27% 43% 48%
Fall 2013 48% 56% 58%
Fall 2014 47% 49% 53%
Fall 2015 43% 44% 46%
Fall 2016 19% 25% 29%
Fall 2017 47% 57% 58%
Fall 2018 38% 43% 43%
Fall 2019 29% 38% N/A
Fall 2020 20% N/A N/A

Back to Top

Undergraduate Completions (2023–2024)

DEMOGRAPHIC PERCENT OF GRADUATES
Asian 4%
Black 5%
Hispanic 2%
International* 8.6%
Not Specified 16%
Other 9%
White 64%
Men 48%
Women 52%
Pell Recipients 46%
Title IV Aid Non-Recipients 32%

*International Students are double counted

Back to Top

Graduate Statistics

Graduate Enrollment Statistics

DEMOGRAPHIC PERCENT OF STUDENTS
Asian 8.5%
Black 15%
Hispanic 1%
International 12%
Not Specified 18%
Other 6%
White 39.5%
Men 55%
Women 45%
Title IV Aid Non-Recipients 78%

Back to Top

Graduate Retention

Graduate First Year to Second Year Retention by Degree
Year Incoming MA MA 2nd Year Retention Incoming MTS MTS 2nd Year Retention
Fall 2013 129 84 65% 2 0 0%
Fall 2014 126 85 67% 5 1 20%
Fall 2015 103 74 72% 1 1 100%
Fall 2016 99 64 65% 2 2 100%
Fall 2017 90  59  66%      
Fall 2018 99 75 76%      
Fall 2019 138 99 72%      
Fall 2020 124 90 73%      
Fall 2021 57 44 77%      
Fall 2022 85 76 89%      
Fall 2023 64 60 94%      
Year Incoming MDiv MDiv 2nd Year Retention
Fall 2012 37 24 65%
Fall 2013 33 21 64%
Fall 2014 74 49 66%
Fall 2015 64 49 77%
Fall 2016 53 39 74%
Fall 2017 62  40  65%
Fall 2018 44 35 80%
Fall 2019 41 35 85%
Fall 2020 53 44 83%
Fall 2021 23 18 78%
Fall 2022 20 17 85%
Fall 2023 18 17 94%

Back to Top

Graduate First Year to Second Year Retention by Campus

CHICAGO
Year Incoming Students 2nd Year Retention
Fall 2013 101 67 66%
Fall 2014 147 83 69%
Fall 2015 78 56 72%
Fall 2016 80 51 64%
Fall 2017 69  42  61%
Fall 2018 59 43 73%
Fall 2019 64 47 73%
Fall 2020 69 53 77%
Fall 2021 26 21 81%
Fall 2022 42 41 98%
Fall 2023 20 19 95%

Back to Top

MICHIGAN
Year Incoming Students 2nd Year Retention
Fall 2013 32 22 69%
Fall 2014 32 23 77%
Fall 2015 33 19 58%
Fall 2016 21 18 86%
Fall 2017 29  17  58%
Fall 2018 19 16 84%
Fall 2019 21 18 86%
Fall 2020 18 13 72%
Fall 2021 18 15 83%
Fall 2022 17 15 88%
Fall 2023 8 7 88%

Back to Top

ONLINE / HYBRID
Year Incoming Students 2nd Year Retention
Fall 2013 N/A N/A N/A
Fall 2014 N/A N/A N/A
Fall 2015 68 49 72%
Fall 2016 53 36 68%
Fall 2017 54  40  74%
Fall 2018 65 51 78%
Fall 2019 94 69 73%
Fall 2020 90 68 76%
Fall 2021 39 27 69%
Fall 2022 46 37 80%
Fall 2023 54 51 94%

Back to Top

Graduate Graduation Rates

Overall Four-Year Graduate Graduation Rates
Year Within 2 Years Within 3 Years Within 4 Years
Fall 2012 17% 39% 53%
Fall 2013 29% 46% 54%
Fall 2014 25% 38% 46%
Fall 2015 23% 34% 45%
Fall 2016 23% 41% 51%
Fall 2017 22% 35% 53%
Fall 2018 24% 42% 58%
Fall 2019 23% 38% 59%
Fall 2020 24% 50% 54%
Fall 2021 15% 37% N/A
Fall 2022 16% N/A N/A

Back to Top

Four-Year Graduate Graduation Rates by Campus

CHICAGO
  Within 2 Years Within 3 Years Within 4 Years
Fall 2012 9% 35% 51%
Fall 2013 21% 42% 52%
Fall 2014 27% 43% 50%
Fall 2015 25% 44% 56%
Fall 2016 18% 40% 49%
Fall 2017 29% 41% 62%
Fall 2018 26% 43% 52%
Fall 2019 11% 34% 48%
Fall 2020 17% 37% 51%
Fall 2021 4% 38% N/A
Fall 2022 22% N/A N/A

Back to Top

MICHIGAN
Year Within 2 Years Within 3 Years Within 4 Years
Fall 2012 12% 33% 48%
Fall 2013 7% 30% 37%
Fall 2014 0% 17% 40%
Fall 2015 13% 23% 40%
Fall 2016 0% 24% 43%
Fall 2017 14% 34% 52%
Fall 2018 32% 47% 53%
Fall 2019 23% 43% 56%
Fall 2020 7% 38% 39%
Fall 2021 7% 45% N/A
Fall 2022 14% N/A N/A

Back to Top

ONLINE / HYBRID
Year Within 2 Years Within 3 Years Within 4 Years
Fall 2012 56% 63% 69%
Fall 2013 61% 66% 70%
Fall 2014 31% 38% 44%
Fall 2015 26% 28% 36%
Fall 2016 40% 49% 59%
Fall 2017 19% 28% 41%
Fall 2018 32% 40% 57%
Fall 2019 31% 37% 68%
Fall 2020 33% 49% 59%
Fall 2021 26% 34% N/A
Fall 2022 12% N/A N/A

Back to Top

Graduate Completions (2023–2024)

DEMOGRAPHIC PERCENT OF GRADUATES
Asian 11%
Black 16.5%
Hispanic 1%
International* %
Not Specified 16.5%
Other 6%
White 49%
Men 54%
Women 46%
Title IV Aid Non-Recipients 65%

*International Students are double counted

Back to Top